
MINI BMU
MINI BMU
Information
Add to Inquiry- OrientationRight Angle
- Circuits4P+54S / 10P+36S
- Termination TypeDIP /Wire Bonding
- Pitch(power)5.8mm / (signal)2.54mm


| Features | |
|---|---|
| Pin Dimension | (power)0.8mm x 2.8mm / (signal)0.64mm x 0.64mm |
| Pitch | (power)5.8mm / (signal)2.54mm |
| Termination Type | DIP / Wire Bonding |
| Contact Current Rating | (power)5A / (signal)3A |
| Dielectric withstanding Voltage | 1000V |
| Operating Temperature Range | -40°C~125°C |
| Wire Size | (power) 18~20 AWG / (signal) 22~24 AWG |
| Housing Material | UL94V-0 |
| Vibration Class | V2 (Meets USCAR2-8 5.1.4.3) |
| ESD Protection | 15kV |
