
Stock Quote & Divident
![]() |
Stock Information |
Stock symbol : 3526. | |
GreTai Securities Market - Stock quote ![]() |
|
Marketing Information System ![]() |
![]() |
Dividend Info | ||||||
Dividend | Cash / Stock Dividend | Date | |||||
Year | Cash Dividend per share | Stock Dividend per share | Total | Ex-Dividend/ Ex-Right Date | Expected date | Payment Date | |
2019 | 5.34794274 | 0 | 5.34794274 | 2020/07/27 | 2020/08/11 | 2020/08/11 | |
2018 | 5.2 | 0 | 5.2 | 2019/07/28 | 2019/08/09 | 2019/08/09 | |
2017 | 2.53117975 | 0 | 2.53117975 | 2018/08/04 | 2018/08/16 | 2018/08/16 | |
2016 | 4.8 | 0 | 4.8 | 2017/07/21 | 2017/07/28 | 2017/07/28 | |
2015 | 1.78417931 | 0 | 1.78417931 | 2016/08/03 | 2016/08/15 | 2016/08/15 | |
2014 | 1.175705 | 0 | 1.175705 | 2015/07/26 | 2015/08/13 | 2015/08/13 |
![]() |
Stock agency |
Alltop Technology Co., Ltd. - Stock agency | |
Yuanta Securities Co.,Ltd. | |
B1F.,No.210,Sec.3,Chengde Rd.,Taipei City 103,Taiwan(R.O.C) | |
TEL : 02-2586-5859 | |
https://www.yuanta.com.tw/eYuanta/agent |